Customization: | Available |
---|---|
Certification: | ISO, HACCP |
Storage Method: | Normal |
Still deciding? Get samples of US$ 1/kg
Request Sample
|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Package | carton drum with two plastic bags inside |
Net weight | 25KG/Drum |
Storage | Sealed in cool and dry place to avoid moisture and light |
Shelf life | 2 years when properly stored |
Lead time | 1~3 days after confirmation |
Item | Specification | Results |
Appearance | White Crystalline powder | Complies |
Odor&Taste | Characteristic | Complies |
Identification(HPLC) | Positive | Complies |
Raspberry Ketone | 98% | 98.5% |
Particle Size | 100% pass 80 mesh | Complies |
ASH | Max.5.00% | 1.52% |
Moisture | Max.5.00% | 2.54% |
Heavy Materials | Complies | |
Total Heavy Metals | Max.10ppm | Complies |
Mercury(HG) | Max.1.0ppm | Complies |
Arsenic (As) | Max.2.0ppm | Complies |
Cadmium(CD) | Max.2.0ppm | Complies |
Lead(Pb) | Max.2.0ppm | Complies |
Microbial | ||
Total of bacteria | Max.1000CFU/G | Complies |
Yeast and Mold | Max.1000cfu/g | Complies |
E. Coli | Negative | Complies |
Salmonella | Negative | Complies |
Germs | Negative | Complies |
Storage | Store in cool dry place. Keep from strong light and moisture.. |
|
Conclusion | Complies to the standard. |
Anthocyanidins Series Products | ||
Product Name | Specification | Method |
Bilberry Extract | Anthocyanins 1-36% Anthocyanidins 1-25% |
HPLC UV |
Cranberry Extract | Anthocyanidins 1-25% Proanthocyanidins 1-60% |
UV BL-DMAC |
Black Currant Extract | Anthocyanins 1-36% Anthocyanidins 1-25% Proanthocyanidins 1-40% Polyphenols 1-35% |
HPLC UV UV UV |
Black Elderberry Extract | Anthocyanins 1-25% Anthocyanidins 1-25% | HPLC UV |
Raspberry Extract | Raspberry Ketone 1-25% | GC |
Acerola Cherry Extract | Vitamin C C 1-25% | UV |
Aronia Chokeberry Extract | Anthocyanidins 1-20% Proanthocyanidins 1-60% Polyphenols 1-40% |
UV |
Blueberry Extract | Anthocyanins 1-36% Anthocyanidins 1-30% Pterostilbene 1-30% Proanthocyanidins 1-30% |
HPLC UV HPLV UV |
Blackberry Extract | Anthocyanins 1-25% Anthocyanidins 1-25% |
HPLC UV |
Acai Berry Extract | Anthocyanidins 1-25% Polyphenols 1-25% |
UV |
Black Bean Peel Extract | Anthocyanins 1-30% Anthocyanidins 1-15% |
HPLC UV |
Lingonberry Extract | Anthocyanidins 1-25% Proanthocyanidins 1-60% |
UV |
Mulberry Extract | Anthocyanidins 1-25% Anthocyanins 1-36% |
UV HPLC |
Purple Corn Extract | Anthocyanidins 1-10% | UV |
Black Goji Extract | Anthocyanins 1-25% Anthocyanidins 1-25% |
HPLC UV |
Hibiscus Flower Extract (RoselleExtract) |
Anthocyanidins 1-10% | UV |
Grape peel Extract | Resveratrols 1-20% Anthocyanidins 1-10% Proanthocyanidins 1-40% Polyphenols 1-30% |
HPLC UV |
Purple Potato Extract | Anthocyanidins 1-10% | UV |
Rose Extract | Anthocyanidins 1-10% Flavones 1-15% |
UV |